PPF Calculator
Calculate your Public Provident Fund (PPF) maturity amount, total interest earned, and see how your investment grows tax-free over 15+ years.
PPF has a 15-year lock-in, extendable in blocks of 5 years.
Maturity Value (15 Years)
Wealth Accumulation Over Time
Yearly Growth Table
| Year | Invested | Interest | Total Balance |
|---|---|---|---|
| Year 1 | ₹1,50,000 | +₹10,650 | ₹1,60,650 |
| Year 2 | ₹3,00,000 | +₹32,706 | ₹3,32,706 |
| Year 3 | ₹4,50,000 | +₹66,978 | ₹5,16,978 |
| Year 4 | ₹6,00,000 | +₹1,14,334 | ₹7,14,334 |
| Year 5 | ₹7,50,000 | +₹1,75,701 | ₹9,25,701 |
| Year 6 | ₹9,00,000 | +₹2,52,076 | ₹11,52,076 |
| Year 7 | ₹10,50,000 | +₹3,44,524 | ₹13,94,524 |
| Year 8 | ₹12,00,000 | +₹4,54,185 | ₹16,54,185 |
| Year 9 | ₹13,50,000 | +₹5,82,282 | ₹19,32,282 |
| Year 10 | ₹15,00,000 | +₹7,30,124 | ₹22,30,124 |
| Year 11 | ₹16,50,000 | +₹8,99,113 | ₹25,49,113 |
| Year 12 | ₹18,00,000 | +₹10,90,750 | ₹28,90,750 |
| Year 13 | ₹19,50,000 | +₹13,06,643 | ₹32,56,643 |
| Year 14 | ₹21,00,000 | +₹15,48,515 | ₹36,48,515 |
| Year 15 | ₹22,50,000 | +₹18,18,209 | ₹40,68,209 |
About Public Provident Fund (PPF)
What is PPF?
The Public Provident Fund (PPF) is a popular long-term investment scheme backed by the Government of India. It offers safety with attractive interest rates and returns that are fully exempted from tax.
The "EEE" Tax Benefit
PPF falls under the Exempt-Exempt-Exempt (EEE) category:
1. Exempt: Deposits up to ₹1.5 Lakh/year are deductible under Section 80C.
2. Exempt: The interest earned every year is tax-free.
3. Exempt: The final maturity amount is completely tax-free.
Key Rules & Limits
Minimum Investment: ₹500 per financial year.
Maximum Investment: ₹1,50,000 per financial year.
Lock-in Period: 15 years. Can be extended in blocks of 5 years indefinitely.
Interest Calculation: Calculated monthly on the lowest balance between the 5th and the end of the month, but credited annually at the end of the financial year.