Retirement & FIRE Calculator
Find out exactly how much corpus you need to retire comfortably, accounting for inflation. Discover the monthly SIP required today to achieve your financial independence.
Personal Details
Financials
Assumptions
Retirement Corpus Required
To sustain 25 years of retirement
Monthly SIP Required Today
For the next 30 years
Retirement Corpus Journey
Yearly Corpus Table
| Age | Phase | Corpus Balance |
|---|---|---|
| Age 30 | Accumulation | ₹5,00,000 |
| Age 31 | Accumulation | ₹7,57,729 |
| Age 32 | Accumulation | ₹10,46,386 |
| Age 33 | Accumulation | ₹13,69,681 |
| Age 34 | Accumulation | ₹17,31,772 |
| Age 35 | Accumulation | ₹21,37,314 |
| Age 36 | Accumulation | ₹25,91,521 |
| Age 37 | Accumulation | ₹31,00,233 |
| Age 38 | Accumulation | ₹36,69,990 |
| Age 39 | Accumulation | ₹43,08,118 |
| Age 40 | Accumulation | ₹50,22,822 |
| Age 41 | Accumulation | ₹58,23,290 |
| Age 42 | Accumulation | ₹67,19,814 |
| Age 43 | Accumulation | ₹77,23,921 |
| Age 44 | Accumulation | ₹88,48,520 |
| Age 45 | Accumulation | ₹1,01,08,072 |
| Age 46 | Accumulation | ₹1,15,18,770 |
| Age 47 | Accumulation | ₹1,30,98,751 |
| Age 48 | Accumulation | ₹1,48,68,331 |
| Age 49 | Accumulation | ₹1,68,50,260 |
| Age 50 | Accumulation | ₹1,90,70,020 |
| Age 51 | Accumulation | ₹2,15,56,152 |
| Age 52 | Accumulation | ₹2,43,40,619 |
| Age 53 | Accumulation | ₹2,74,59,223 |
| Age 54 | Accumulation | ₹3,09,52,059 |
| Age 55 | Accumulation | ₹3,48,64,035 |
| Age 56 | Accumulation | ₹3,92,45,448 |
| Age 57 | Accumulation | ₹4,41,52,631 |
| Age 58 | Accumulation | ₹4,96,48,676 |
| Age 59 | Accumulation | ₹5,58,04,247 |
| Age 60 | Accumulation | ₹6,26,98,485 |
| Age 61 | Withdrawal | ₹7,13,04,665 |
| Age 62 | Withdrawal | ₹7,30,63,949 |
| Age 63 | Withdrawal | ₹7,47,27,270 |
| Age 64 | Withdrawal | ₹7,62,72,750 |
| Age 65 | Withdrawal | ₹7,76,75,905 |
| Age 66 | Withdrawal | ₹7,89,09,393 |
| Age 67 | Withdrawal | ₹7,99,42,726 |
| Age 68 | Withdrawal | ₹8,07,41,959 |
| Age 69 | Withdrawal | ₹8,12,69,360 |
| Age 70 | Withdrawal | ₹8,14,83,036 |
| Age 71 | Withdrawal | ₹8,13,36,534 |
| Age 72 | Withdrawal | ₹8,07,78,403 |
| Age 73 | Withdrawal | ₹7,97,51,718 |
| Age 74 | Withdrawal | ₹7,81,93,561 |
| Age 75 | Withdrawal | ₹7,60,34,453 |
| Age 76 | Withdrawal | ₹7,31,97,742 |
| Age 77 | Withdrawal | ₹6,95,98,925 |
| Age 78 | Withdrawal | ₹6,51,44,925 |
| Age 79 | Withdrawal | ₹5,97,33,290 |
| Age 80 | Withdrawal | ₹5,32,51,331 |
| Age 81 | Withdrawal | ₹4,55,75,177 |
| Age 82 | Withdrawal | ₹3,65,68,756 |
| Age 83 | Withdrawal | ₹2,60,82,675 |
| Age 84 | Withdrawal | ₹1,39,53,012 |
| Age 85 | Withdrawal | ₹0 |
How Retirement Planning Works
The Silent Wealth Killer: Inflation
If your monthly expenses are ₹50,000 today, an inflation rate of 6% means you will need over ₹2.8 Lakhs per month 30 years from now just to maintain the same lifestyle. This calculator automatically adjusts your future expenses for inflation.
Pre vs Post Retirement Returns
During your working years (Pre-Retirement), you can afford to take higher risks (like investing in Equity Mutual Funds) for higher returns (~12%). Once retired, capital preservation is key, so funds are usually moved to safer debt instruments yielding lower returns (~8%).
The 4% Rule vs Real Return
While the western world uses the "4% withdrawal rule", Indian inflation is much higher. This calculator uses the Real Rate of Return formula: Real Return = (Post-Retirement Return - Inflation) / (1 + Inflation)
What is FIRE?
Financial Independence, Retire Early. It's a movement where people aggressively save and invest to accumulate their retirement corpus much earlier than the traditional age of 60. Try lowering the "Retirement Age" slider to see how much SIP you need for FIRE!