SIP Calculator
Calculate the future value of your monthly Systematic Investment Plan (SIP) investments in mutual funds.
Estimated Maturity Value
Growth of Investment Over Time
Yearly Growth Table
| Year | Invested | Returns | Total Value |
|---|---|---|---|
| Year 1 | ₹60,000 | +₹4,047 | ₹64,047 |
| Year 2 | ₹1,20,000 | +₹16,216 | ₹1,36,216 |
| Year 3 | ₹1,80,000 | +₹37,538 | ₹2,17,538 |
| Year 4 | ₹2,40,000 | +₹69,174 | ₹3,09,174 |
| Year 5 | ₹3,00,000 | +₹1,12,432 | ₹4,12,432 |
| Year 6 | ₹3,60,000 | +₹1,68,785 | ₹5,28,785 |
| Year 7 | ₹4,20,000 | +₹2,39,895 | ₹6,59,895 |
| Year 8 | ₹4,80,000 | +₹3,27,633 | ₹8,07,633 |
| Year 9 | ₹5,40,000 | +₹4,34,108 | ₹9,74,108 |
| Year 10 | ₹6,00,000 | +₹5,61,695 | ₹11,61,695 |
Understanding Systematic Investment Plan (SIP)
What is an SIP?
A Systematic Investment Plan (SIP) is a method of investing in mutual funds where an investor contributes a fixed amount at regular intervals (usually monthly) rather than making a one-time lumpsum investment.
Benefits of SIP
Rupee Cost Averaging: You buy more units when prices are low and fewer when prices are high, averaging out the cost.
Power of Compounding: Regular investments over a long period allow your returns to earn further returns.
Financial Discipline: Automates your savings and makes investing a habit.
How SIP Returns are Calculated?
SIP returns are calculated using the formula for Future Value of an Annuity Due:
Where:
P = Monthly investment amount
i = Monthly interest rate (Annual rate / 12 / 100)
n = Number of months (Tenure in years × 12)
Note: The actual returns from mutual funds are subject to market risks and may vary from the estimates shown here.